|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A) 16m AND OVER WOODEN YACHTS | B) 16m AND BELOW WOODEN YACHTS | C) MODERN DESIGN |
| 1- AYAZ | 1- HALANDIA | 1- FREYA |
| 2- B.MURAT | 2- ISKINE | 2- SLAMPAMPER |
| 3- GRANDI | 3- FORSA | 3- FLYING 75 |
| D) NON WOODEN PARTICIPANTS | ||
| 1- AFFOLA | ||
| 2-SÜHEYLA | ||
![]()
THE BODRUM CUP: M / S CANIM
YOUNGEST PARTICIPANT: DEFNE ÖZER
1-WOODEN YACHTS |
||
| A) 22:50m AND ABOVE | B) 18:50m - 22:49m | C) 16:00m - 18:49m |
| 1- GRANDI | 1- NOSTALGIA | 1- CANIM |
| 2- GRANDI I | 2- SAMI III | 2- BÜYÜK YUNUS |
| 3- SILA | 3- B. MURAT | 3- ISHEDA |
| D) 12:00m - 15:99m | E) 11:99m AND BELOW | |
| 1- HALANDIA | 1- NAZ | |
| 2- BABA YAGA | 2- BARBAROS | |
| 3- ALIKO | 3- AKSONA I | |
2-MODERN DESIGN |
||
| 16m AND ABOVE | 16m AND BELOW | |
| 1- HARMONY IN BLUE | 1- LEVENT | |
| 2- ILIOS | 2- SLAMPAMPER | |
| 3- BEYTEPE | 3- KARYA | |
3- NON WOODEN PARTICIPANTS
|
||
| 1- HANTU | ||
| 2- MAGIC LIFE | ||
| 3- DEW OF THE SEA | ||
![]()
THE BODRUM CUP: M / S GRANDI
YOUNGEST PARTICIPANT: KAAN SEVI (18 MONTHS)
1-WOODEN YACHTS |
||
| A) 22:50m AND ABOVE | B) 18:50m - 22:49m | C) 16:00m - 18:49m |
| 1- GRANDI | 1- AYAZ | 1- BÜYÜK YUNUS |
| 2- GRANDI I | 2- NOSTALGIA | 2- CANIM |
| 3- KYBELE | 3- SAMI III | 3- HARVEST |
| D) 12:00m - 15:99 | E) 11:99m AND BELOW | |
| 1- HALANDIA | 1- NAZ | |
| 2- ELELE II | 2- BERDUS | |
| 3- CRISTINA | 3- AKSONA I | |
| 2-MODERN DESIGN | 16 m AND ABOVE | 16m AND BELOW |
| 1- BEYTEPE | 1- KARYA | |
| 2- SLAMPAMPER | ||
| 3- ANGELIQUE | ||
NON WOODEN PARTICIPANTS |
||
| 1- AFFOLA | ||
| 2- OPUS I | ||
| 3- EXCALIBUR | ||
![]()
THE BODRUM CUP: M / S GRANDI
YOUNGEST PARTICIPANT: EMINE AKARCA (12 MONTHS)
1-WOODEN YACHTS |
||
| A) 22:50m AND ABOVE | B) 18:50m - 22:49m | C) 16:00m - 18:49m |
| 1- GRANDI | 1- SAMI III | 1- CANIM |
| 2- SELENE | 2- AYAZ | 2- JELKA |
| 3- GRANDI I | 3- MUSANDRA I | 3- BÜYÜK YUNUS |
| D) 12:00m - 15:99m | E) 11:99m AND BELOW | |
| 1- HALANDIA | 1- YOSMA | |
| 2- INSIRAH | 2- NAZ | |
| 3- TEL KEL | 3- PRENSES | |
| 2-MODERN DESIGN A | 3-MODERN DESIGN B | |
| 1- SLAMPAMPER | 1- BLUE WIND | |
| 2- KARYA | 2- SYMPHONY | |
| 3- PUSSY CAT | 3- PACIFIC QUEEN | |
4-NON WOODEN PARTICIPANTS |
||
| 1- EXCALIBUR | ||
| 2- OPUS I | ||
| 3- LIKYA | ||
![]()
THE BODRUM CUP: M/S SELENE
THE BODRUM CUP REGATTA PENNANT: M/S SELENE
YOUNGEST PARTICIPANT: ANIL ÖZCAN (3 MONTHS)
1-WOODEN YACHTS |
||
| 27.50 m - AND ABOVE | B) 22.50 m.-27.49 m | C) 18:50m - 22:49m |
| 1- DURUKOS JASMINE | 1- SELENE | 1- NESLISAH |
| 2- BAHA BEY | 2- GRANDI | 2- MUSANDRA I |
| 3- LIBRA | 3- HASAN DOGAN | 3- NOSTALGIA |
| D) 16:00m - 18:49m | E) 12:00m - 15:99m | F) 11:99m AND BELOW |
| 1- CANIM | 1- MONTENEGRO | 1.- YENER |
| 2- GÜLEN ADA I | 2- ALIKO | 2- UFAK |
| 3- ISHEDA | 3- EROL | 3- HAREM |
| 2-WOODEN YACHTS - CLASSIC DESIGN | 3-WOODEN YACHTS - MODERN DESIGN | |
| 1- KANAT | 3A-PURPLE FLAG CATEGORY A | 3B-GREEN FLAG CATEGORY B |
| 2- KARYA | 1- SYMPHONY | 1- BLUE WIND |
| 3- NAZ | 2- SLAMPAMPER | 2- PASIFIC QUIN |
| 3-GIZ | ||
| 4-GUEST YACHTS | OVERALL REGATTA TROPHY | GAFF RIG PRIZES |
| 1- SINGLE STAR | 1- BLUE WIND | 1- KYBELE |
| 2- OPUS I | 2- PASIFIC QUIN | 2- HORIZONT GÜNDOGAN |
| 3- POLARIS | 3- SYMPHONY | 3- BAHA BEY |
| TIRHANDIL PRIZES | YELLOW GROUP 12 - 15:99 m | 1- MONTENEGRO |
| GREEN GROUP 11:99 AND BELOW | 1-UFAK | |
![]()
THE BODRUM CUP: M/S NOSTALGIA
THE BODRUM CUP REGATTA PENNANT: M/S NOSTALGIA
OVERALL REGATTA PRIZE: 1- BLUE WIND
YOUNGEST PARTICIPANT: NAZ ARAS (22 MONTHS)
1-WOODEN YACHTS |
||
| A) 27.50 m - AND ABOVE | B) 22.50 m.-27.49 m. | C) 18:50m - 22:49m |
| 1- LEVENT KAPTAN 1 | 1- GRANDI | 1- NOSTALGIA |
| 2- DURUKOS JASMINE | 2- SELENE | 2- AYAZ |
| 3- AYSE - EMRE | 3- HASAN DOGAN | 3- B. MURAT |
| D) 16:00m - 18:49m | E) 12:00m - 15:99m | F) 11:99m AND BELOW |
| 1- CANIM | 1- MONTENEGRO | 1- YENER |
| 2- BÜYÜK YUNUS | 2- HALANDIA | 2- HAREM |
| 3- JELKA | 3- ALIKO | 3- FREEDOM |
2-WOODEN YACHTS - CLASSIC DESIGN |
||
| 1- KANAT | ||
| 2- YOSMA | ||
| 3- KARYA | ||
3-WOODEN YACHTS - MODERN DESIGN /YAPIM |
||
| A- MODERN DESIGN A | B- MODERN DESIGN B | C- MODERN DESIGN C |
| 1- SYMPHONY | 1- DREAM | 1- BLUE WIND |
| 2- SLAMPAMPER | 2- BEYTEPE | |
| 4- GUEST YACHTS | GAFF RIG PRIZES | 10 YEAR PARTICIPATION |
| 1- HANTU | 1- KYBELE | Akın A |
| 2- MELTEM | 2- MARGARITA | Büyük Yunus |
| 3- TRAMONTANA | 3- RHEA | Halandia |
TIRHANDIL PRIZES |
||
| ORANGE GROUP 16:00m - 18:49m | 1-ISHEDA | |
| YELLOW GROUP 12 - 15:99 m | 1- MONTENEGRO | |
![]()
THE BODRUM CUP: M/S SELENE
THE BODRUM CUP REGATTA PENNANT: M/S SELENE
OVERALL REGATTA PRIZE: M/S ROSINANTE
YOUNGEST PARTICIPANT: AKAL DEVIN ARAS (6 MONTHS)
| TIRHANDIL PRIZES | GAFF RIG PRIZES: | |
| 11:99m AND BELOW: M/S IMECE | 1- KYBELE | |
| 16:00m - 18:49m: M/S ILKAY | 2- KOCAKADIN | |
| 12 - 15:99 m : M/S HALANDIA | 3- MARGARITA | |
I- WOODEN YACHTS - TRADITIONAL DESIGN |
||
| A) 27.50 m - AND ABOVE | B) 22.50 m.-27.49 m. | C) 18:50m - 22:49m |
| 1- LEVENT KAPTAN I | 1- SELENE | 1- AYAZ |
| 2- AYŞE EMRE | 2- HASAN DOGAN | 2- NOSTALGIA |
| 3- KOCAKADIN | 3- GRANDI | 3- SUN CLUB |
| D) 16:00m - 18:49m | E) 12:00m - 15:99m | F) 11:99m AND BELOW |
| 1- JELKA | 1- HALANDIA | 1- YENER |
| 2- BÜYÜK YUNUS | 2- MONTENEGRO | 2- IMECE |
| 3- ESMERALDA-I | 3- EROL | 3- SIREN |
| II--WOODEN YACHTS - CLASSIC DESIGN | III-WOODEN YACHTS - MODERN DESIGN /YAPIM | |
| 1- KANAT | A) MODERN DESIGN | B) MODERN DESIGN |
| 2- KARYA | 1- ROSINANTE | 1- MELTEM III |
| 3- IDALIA | 2- STING | 2- ZALAZURTA |
| 3- DREAM | 3- ZERDE | |
| NON WOODEN YACHTS | A) GUEST CLASS | B) GUEST CLASS |
| 1- HANTU | 1- DEDEMAN III | |
| 2- TRAMONTANA | 2- GLORIA | |
| 3- BANDINO | ||
II- TRADITIONAL WOODEN YACHTS |
||
| A) 18:50m - 22:49m | B) 22.50 m.-27.49 m. | |
| 1- AKIN A | 1- SILA II | |
| 2- B. MURAT | 2- GÖZDEM I | |
| 3- MUSANDRA I | 3- ARIELLE DENIZ | |
| III- 10. YEARS PARTICIPATION | M/S KYBELE | |
| IV- VINTAGE WOODEN YACHT PRIZE | M/S RHEA | |
| V- SHIPWRIGHTS PRIZES | YILMAZ DİNÇ (SELENE) | |
| FUAT TURAN (SELENE) | ||
| MUHSİN ZOR (SILA II) | ||
| HÜSEYİN ÇOBAN (AKIN A) | ||
| EKREM BAŞEĞMEZ (AYAZ) | ||
| İLKAY MISTIK (İLKAY) | ||
| MUSTAFA CANER (JELKA) | ||
| ETHEMOĞLU TERSANESİ (HALANDIA) | ||
| DURSUN KARADENİZ (DEDEMAN III) | ||
| NOTİKA TEKNİK (ROSİNANTE) | ||
| ARDUMAN TERSANESİ (MELTEM III) | ||
| MUHARREM GÜNEŞ (YENER) | ||
| MEHMET NALBANTOĞLU (İMECE) | ||
| MEHMET MUSTAFA UYAV (KYBELE) | ||
VI - MUNICIPALITY PRIZES |
||
| A) BODRUM MUNICIPALITY PRIZE | B) TURGUTREİS / GÜMÜŞLÜK MUNICIPALITY PRIZE | C) GÜLLÜK MUNICIPALITY PRIZE |
| M/S SELENE | M/S STING | M/S AYAZ |
| M/S SELENE | ||
| M/S KANAT | ||
| E) ORTAKENT MUNICIPALITY PRIZE | F) BITEZ MUNICIPALITY PRIZE | |
| M/S LEVENT KAPTAN I | M/S KANAT | |
| M/S LEVENT KAPTAN I | ||
![]()
THE BODRUM CUP: M/S AYAZ
XII. BODRUM CUP REGATTA PENANT: M/S AYAZ
SHIPWRIGHT PRIZE: EKREM BAŞEĞMEZ
XII. BODRUM CUP OVERALL REGATTA TROPHY: M/S AYAZ
YOUNGEST PARTICIPANT: CEMİL ARKULA (5 YEARS)
| WOODEN YACHTS - CLASSIC DESIGN | STANDART SAILS | GAFF RIG WOODEN YACHTS: |
| 1- KARYA | 1- GÖZDEM 1 | 1- KLAURIKE |
| 2- KYBELE | ||
| 3- NUR A | ||
TIRHANDIL YACHTS |
||
| 11:99m AND BELOW/11:99m and below/ GREEN GROUP: | 16:00m - 18:49m/ ORANGE GROUP | 12 - 15:99 m/ YELLOW GROUP |
| M/S IMECE | M/S ILKAY | M/S HALANDIA |
TRADITIONAL WOODEN YACHTS |
||
| A) 27.50 m - AND ABOVE PINK GROUP | B) 22.50 m.-27.49 m. / RED GROUP | C) 18:50m - 22:49m /BLUE GROUP |
| 1- LEVENT KAPTAN I | 1- JASMIN 1 | 1-AYAZ |
| 2- ALİKO 1 | 2- SELENE | 2-NOSTALGIA |
| 3- JOHANN | 3- TARTIGRAT | 3-SUN CLUB |
| D) 16:00m - 18:49m / ORANGE GROUP | E) 12:00m - 15:99m /YELLOW GROUP | F) 11:99m AND BELOW/ / GREEN GROUP |
| 1-BÜYÜK YUNUS | 1-HALANDIA (T) | 1- İMECE |
| 2- ESMERALDA | 2-ROSE (T) | 2- FREEDOM |
| 3- CANIM | 3-ELELE II | 3- FELYANOZ II |
| WOODEN YACHTS - MODERN DESIGN PURPLE GROUP | GUEST YACHTS - A | GUEST YACHTS - B |
| 1-MELTEM III | 1- SYRENA | 1- AFFOLA |
| 2- BARBAROSSA | ||
| 3- HAREM 1 | ||
10 YEAR PARTICIPATION |
||
| RHEA | ||
| KARYA | ||
| ÇİÇEK | ||
| CANIM | ||
| ORKUN | ||
| NOSTALGIA | ||
![]()
XIII. THE BODRUM CUP:
M/S SELENE
THE BODRUM CUP REGATTA PENANT M/S SELENE
BODRUM CUP
OVERALL REGATTA TROPHY M/S SELENE
YOUNGEST PARTICIPANTS
ESİ BALABAN
BAŞAK ARAS
CAN YILDIRIM
ERDEN YENEL
| GAFF RIG PRIZES | TIRHANDİL PRIZES | 10 YEAR PARTICIPATION PRIZE |
| 1. M/S KYBELE | GREEN GROUP - M/S İMECE | M/S GRANDI |
| 2. M/S ORKAN | YELLOW GROUP - M/S MONTENEGRO | M/S B. MURAT |
| 3. NUR A | ORANGE GROUP - M/S İLKAY | M/S AYAZ |
| CLASSIC WOODEN YACHTS CATEGORY (A) | CLASSIC WOODEN YACHTS CATEGORY (B) |
MODERN WOODEN YACHTS PURPLE FLAG |
| 1. M/S YOSMA | 1. M/S KERME | 1. M/S LAGUNA |
| GUEST CLASS A | GUEST CLASS B | |
| 1. M/S TRAMONTANA | 1. M/S DEDEMAN II | |
| 2. M/S PANTER | ||
| 3. M/S GÖKSU | ||
| MUNICIPALITY PRIZES | ||
| BODRUM MUNICIPALITY PRIZE | TURGUTREİS MUNICIPALITY PRIZE | YALI MUNICIPALITY PRIZE |
| M/S GÖZDEM I | M/S TIRANDILA | M/S ESMERALDA |
| BİTEZ MUNICIPALITY PRIZE | ORTAKENT MUNICIPALITY PRIZE | |
| M/S TARTIGRAT | STS BODRUM | |
TRADITIONAL WOODEN YACHTS |
||
| 27.50M AND ABOVE CATEGORY PINK FLAG | 22.50M -27.49M CATEGORY RED FLAG | 18.50-22.49M CATEGORY BLUE FLAG |
| 1. STS BODRUM | 1. M/S SELENE | 1. M/S SUN CLUB |
| 2. M/S LEVENT KAPTAN | 2. M/S TARTIGRAT | 2. M/S AYAZ |
| 3. M/S SILA STAR | 3. M/S GRANDI | 3. M/S B. MURAT |
| 16.00-18.49M CATEGORY ORANGE FLAG | 12-15.99M CATEGORY YELLOW FLAG | 11.99M AND BELOW CATEGORY GREEN FLAG |
| 1. M/S BÜYÜK YUNUS | 1. M/S MONTENEGRO | 1. M/S YENER |
| 2. M/S İLKAY | 2. M/S HALANDIA | 2. M/S IMECE |
| 3. M/S TIRANDILA | 3. M/S ELELE II | 3. M/S ORKAN |
![]()
XIV. THE BODRUM CUP M/S KAYA GÜNERİ III
XIV. THE BODRUM CUP REGATTA PENANT M/S KAYA GÜNERİ III
YOUNGEST PARTICIPANT: EFE YİĞİT TOP
| TRADITIONAL YACHTS | STANDART SAILS | OVERALL REGATTA TROPHY |
| 1. M/S KAYA GÜNERİ III (BODRUM CUP) | 1. M/S SILA (BODRUM MUNICIPALITY CUP) | M/S DOLFINN |
| 2. M/S AYAZ (ORTAKENT CUP) | 2. M/S HORIZON (TURGUTREİS MUNICIPALITY CUP | |
| 3. M/S LEVENT KAPTAN I (BİTEZ MUNICIPALITY CUP) | 3. M/S MASUM ÖRDEK (YALI MUNICIPALITY CUP) | |
| GAFF RIG PRIZES | TIRHANDİL PRIZES | 10 YEAR PARTICIPATION PRIZE |
| 1. M/S KYBELE | GREEN GROUP: M/S İMECE | M/S ELELE II |
| 2. M/S NUR A | YELLOW GROUP: M/S MONTENEGRO |
M/S SILA II |
| 3. ORKAN | ORANGE GROUP: M/S TRAMTANA | |
| TRADITIONAL WOODEN YACHTS | ||
| 26.50 31.49 M CATEGORY PINK FLAG | 22.50M -26.49M CATEGORY RED FLAG | 18.50-22.49M CATEGORY BLUE FLAG |
| 1. KAYA GÜNERİ III | 1. M/S JASMIN I | 1. M/S AYAZ |
| 2. M/S BORINA I | 2. M/S KYBELE | 2. M/S MELİKE |
| 3. M/S LEVENT KAPTAN I | 3. M/S TARTIGRAT | 3. M/S DREAM |
| 16.00-18.49M CATEGORY ORANGE FLAG | 12-15.99M CATEGORY YELLOW FLAG | 11.99M AND BELOW CATEGORY GREEN FLAG |
| 1. M/S TRAMTANA | 1. M/S KARYA | 1. M/S YENER |
| 2. M/S BÜYÜK YUNUS | 2. M/S MONTENEGRO | 2. M/S IMECE |
| 3. M/S CANIM | 3. M/S HALANDIA | 3. M/S KANKA |
| CLASSIC WOODEN YACHTS BROWN FLAG | GUEST CLASS A CATEGORY 15.99m AND BELOW | GUEST CLASS B CATEGORY 16:00m AND ABOVE |
| 1. M/S DOLFINN | 1. M/S CANİŞ | 1. M/S DEDEMAN II |
| 2. M/S YOSMA | 2. M/S SUNYATA | 2. M/S SCORPIO STAR |
| 3. IDALIA | 3. M/S TARCHIN | 3. M/S LEVANTINA |
| MUNICIPALITY PRIZES | ||
| ORTAKENT MUNICIPALITY PRIZE | BİTEZ MUNICIPALITY PRIZE | TURGUTREİS MUNICIPALITY PRIZE |
| M/S AYAZ | M/S LEVENT KAPTAN I | M/S HORIZON |
| YALI MUNICIPALITY PRIZE | ||
| M/S MASUM ÖRDEK | ||
COURSE PRIZES |
||
| GÜMÜŞLÜK MUNICIPALITY SPECIAL PRIZES | YALIKAVAK MUNICIPALITY SPECIAL PRIZES | BİTEZ MUNICIPALITY SPECIAL PRIZES |
| BODRUM CUP TRADITIONAL YACHTS: STS BODRUM | BODRUM CUP TRADITIONAL YACHTS: BORINA - I | BODRUM CUP TRADITIONAL YACHTS: TRAMTANA |
| CLASSIC WOODEN YACHTS: DOLFINN | CLASSIC WOODEN YACHTS: YOSMA | CLASSIC WOODEN YACHTS: YOSMA |
| GUEST YACHTS: CANİŞ | GUEST YACHTS: CANİŞ | GUEST YACHTS: CANİŞ |
![]()
XV. BODRUM CUP: M/S RANDA
XV. BODRUM CUP REGATTA PENNANT: M/S RANDA
OVERALL REGATTA TROPHY: M/S RANDA
XV. BODRUM CUP YOUNGEST PARTICIPANT
SEPPE TOM HOEDEMAKER
NAZ DIKAN
| TRADITIONAL YACHTS | STANDART SAILS | GAFF RIG PRIZES |
| 1. M/S RANDA (BODRUM CUP) | 1. M/S ELELE II (BODRUM MUNICIPALITY CUP) | 1. M/S NUR-A |
| 2. STS BODRUM (ORTAKENT CUP) | 2. M/S ALIKO (TURGUTREİS MUNICIPALITY CUP | 2. M/S ORKAN |
| 3. M/S AYAZ (BİTEZ MUNICIPALITY CUP) | 3. M/S HORIZON (YALI MUNICIPALITY CUP) | 3. KYBELE |
| TIRHANDİL PRIZES | 10 YEAR PARTICIPATION PRIZE | |
| GREEN GROUP: M/S KIVIRCIK | M/S IMRENIM |
|
| YELLOW GROUP: M/S MONTENEGRO | M/S SILA | |
| ORANGE GROUP: M/S TRAMTANA | M/S HARVEST | |
| M/S KAPTAN YARKIN | ||
| TRADITIONAL WOODEN YACHTS | ||
| 31.50 M AND ABOVE CATEGORY GREY FLAG | 26.50 31.49 M CATEGORY PINK FLAG | 22.50M -26.49M CATEGORY RED FLAG |
| 1. BODRUM | 1. CARPE DIEM | 1. M/S TARTIGRAT |
| 2. M/S COBRA QUEEN | 2. RANDA | 2. M/S JASMIN I |
| 3. M/S BLUE S | 3. LAGUNA | 3. M/S GÖZDEM I |
|
||
| 18.50-22.49M CATEGORY BLUE FLAG | 16.00-18.49M CATEGORY ORANGE FLAG | 12-15.99M CATEGORY YELLOW FLAG |
| 1. M/S AYAZ | 1. M/S BÜYÜK YUNUS | 1. M/S MONTENEGRO |
| 2. M/S MELİKE | 2. M/S TRAMTANA | 2. M/S ELELE II |
| 3. M/S NOSTALGIA | 3. M/S AKSONA | 3. M/S FORA |
| 11.99M AND BELOW CATEGORY GREEN FLAG | CLASSIC WOODEN YACHTS BROWN FLAG | GUEST CLASS A CATEGORY 15.99m AND BELOW |
| 1. M/S KIVIRCIK | 1. M/S IDALIA | 1. M/S SAĞNAK |
| 2. M/S KANKA | 2. M/S KARYA | 2. M/S KOTCHERO II |
| 3. M/S MOTEL SAMİ | 3. PUSSY CAT | 3. M/S IPEK IV |
| GUEST CLASS B CATEGORY 16:00m AND ABOVE | ||
| 1. M/S SCORPIO STAR | ||
| 2. M/S BARBAROSSA | ||
| 3. M/S AFFOLA | ||
| MUNICIPALITY PRIZES | ||
| ORTAKENT MUNICIPALITY PRIZE | BİTEZ MUNICIPALITY PRIZE | TURGUTREİS MUNICIPALITY PRIZE |
| M/S BODRUM | M/S AYAZ | M/S ALIKO |
![]()
XVI. THE BODRUM CUP:
S/Y CARPE DIEM
XVI. THE BODRUM CUP REGATTA PENANT:
S/Y CARPE DIEM
MEDITERRANEAN SAILING UNION TROPHY:
S/Y ILIOS
XVI. BODRUM CUP
(OVERALL)
BODRUM MUNICIPALITY CUP:
S/Y ILIOS
| BODRUM CUP TRADITIONAL YACHTS | STANDART SAILS | GAFF RIG PRIZES |
| 1. S/Y CARPE DIEM (BODRUM CUP) | 1. S/Y SILA (FISHERMAN OF HALIKARNAS CUP) | 1.KYBELE (CHAMBER OF SHIPPING CUP) |
| 2. S/Y RANDA (ORTAKENT MUNICIPALITY CUP) | 2. S/Y MONTENEGRO (TURGUTREİS MUNICIPALITY CUP) | 2.ALGARINA (GÜMÜŞLÜK MUNICIPALITY CUP) |
| 3. STS BODRUM (BİTEZ MUNICIPALITY CUP) | 3. S/Y ELELE II (YALI MUNICIPALITY CUP) | 3.NUHUN (BODRUM CHAMBER OF COMMERCE CUP) |
| 4. S/Y GRANDI (BODRUM MARINERS ASS. CUP) | ||
| TIRHANDİL PRIZES | MARINE ENGINEERS ASSOCIATION PRIZE | |
| GREEN GROUP - GÜNEY CAN | S/Y CARPE DIEM | |
| YELLOW GROUP - MONTENEGRO | ||
| ORANGE GROUP - TRAMTANA |
||
| TRADITIONAL WOODEN YACHTS | ||
| 31.50 M AND ABOVE CATEGORY GREY FLAG | 26.50 – 31.49 M CATEGORY PINK FLAG | 22.50M -26.49M CATEGORY RED FLAG |
| 1. STS BODRUM | 1. S/Y CARPE DIEM | 1. S/Y GRANDI |
| 2. S/Y CARMINA | 2.S/Y RANDA | 2. S/Y JASMIN I |
| 3. S/Y COBRA QUEEN | 3. S/Y KAYA GÜNERİ III | 3. S/Y TARTIGRAT |
| 18.50-22.49M CATEGORY BLUE FLAG | 16.00-18.49M CATEGORY ORANGE FLAG | 12-15.99M CATEGORY YELLOW FLAG |
| 1. S/Y NOSTALGIA | 1. S/Y BÜYÜK YUNUS | 1. S/Y ELELE II |
| 2. S/Y AYAZ | 2. S/Y TRAMTANA | 2. S/Y MONTENEGRO |
| 3. S/Y SILA | 3. S/Y AKSONA | 3. S/Y TOLGA IV |
| 11.99M AND BELOW CATEGORY GREEN FLAG | CLASSIC WOODEN YACHTS BROWN FLAG-A |
CLASSIC WOODEN YACHTS BROWN FLAG-B |
| 1. S/Y GÜNEY CAN | 1. S/Y ILIOS | 1. S/Y GRACELAND |
| 2. S/Y YENER | 2. S/Y DREAM | 2. S/Y DOLFINN |
| 3. S/Y COCOTTE | 3. S/Y ALONDRA | 3. S/Y YELLOW S |
| GUEST CLASS A CATEGORY 15.99m AND BELOW |
GUEST CLASS B CATEGORY 16:00m AND ABOVE |
10 YEAR PARTICIPATION PRIZE |
| 1. S/Y HANTU | 1. S/Y AVO II | S/Y PUSSY CAT |
| 2. S/Y PIONEER | 2. S/Y AFFOLA | |
| 3. S/Y FERDA | 3. S/Y SCORPIO STAR | |
YOUNGEST PARTICIPANT: İLAYDA R. ÇAKMAK (7 MONTHS) XVI. BODRUM CUP BEST DRESSED TEAM XVI. BODRUM CUP FANCIEST DRESSED TEAM PRIZE |
||
![]()
XVII. THE BODRUM CUP: S/Y RANDA
XVII. BODRUM CUP REGATTA PENANT:
S/Y RANDA
MEDITERRANEAN SAILING UNION TROPHY: S/Y ILIOS
| TRADITIONAL YACHTS | STANDART SAILS | GAFF RIG CLASS |
| 1. S/Y RANDA (BODRUM CUP) | 1. S/Y ELELE II (FISHERMAN OF HALIKARNAS CUP) | S/Y DREAM |
| 2. S/Y GRANDI (ORTAKENT MUNICIPALITY CUP) | 2. S/Y KAPTAN ŞEVKET (TURGUTREİS MUNICIPALITY CUP) | GAFF RIG PRIZES |
| 3. JASMIN I (BİTEZ MUNICIPALITY CUP) | 3. S/Y KUĞU (YALI MUNICIPALITY CUP) |
1. S/Y ODYSSEUS OF HAMDI REIS (CHAMBER OF SHIPPING CUP) |
| 4. S/Y CARPE DIEM I (BODRUM MARINERS ASS. CUP) | 2. S/Y RHEA (GÜMBET GÜÇDER CUP) | |
| 5. STS BODRUM (BODRUM CHAMBER OF COMMERCE CUP) | ||
| TIRHANDİL PRIZES | MARINE ENGINEERS ASSOCIATION PRIZE | |
| GREEN GROUP - PRONTO | S/Y RANDA | |
| YELLOW GROUP - HALANDIA | ||
| BLACK GROUP - AKSONA MANCORNA | ||
| TRADITIONAL WOODEN YACHTS | ||
| 31.50 M AND ABOVE CATEGORY GREY FLAG | 26.50 – 31.49 M CATEGORY PINK FLAG | 22.50M -26.49M CATEGORY RED FLAG |
| 1. STS BODRUM | 1.S/Y RANDA | 1. S/Y GRANDI |
| 2.S/Y KAYA GUNERI IV | 2.S/Y CARPE DIEM I | 2. S/Y TARTIGRAT |
| 3. S/Y CARMINA | 3.S/Y LEVENT KAPTAN | 3. S/Y JASMIN I |
| 18.50-22.49M CATEGORY BLUE FLAG | 16.00-18.49M CATEGORY BLACK FLAG | 12-15.99M CATEGORY YELLOW FLAG |
| 1. S/Y AYAZ | 1.S/Y BÜYÜK YUNUS | 1. S/Y ELELE II |
| 2. S/Y NOSTALGIA | 2.S/Y AKSONA MANCORNA | 2. S/Y HALANDIA |
| 3. S/Y BÜYÜK MURAT | 3.S/Y PAPİ’S TOY | 3. S/Y TOLGA IV |
| 11.99M AND BELOW CATEGORY GREEN FLAG | CLASSIC WOODEN YACHTS | GUEST CLASS CATEGORY WHITE FLAG |
| 1. S/Y KANKA | 1. S/Y ILIOS | 1. S/Y AVO II |
| 2. S/Y PRONTO | 2. S/Y ANITTA | 2. S/Y AFFOLA |
| 3. S/Y COCOTTE | 3. S/Y DOLFINN | |
10 YEAR PARTICIPATION PRIZE : S/Y YENER YOUNGEST PARTICIPANT XVII. BODRUM CUP BEST DRESSED TEAM XVII. BODRUM CUP FANCIEST DRESSED TEAM PRIZE |
||
![]()
XVIII. BODRUM CUP RANDA
| TRADITIONAL YACHTS | MEDITERRANEAN SAILING UNION TROPHY | STANDART SAILS CLASS |
| 1. BODRUM CUP RANDA | ILIOS | 1. FISHERMAN OF HALIKARNAS CUP SILA |
| 2. CHAMBER OF SHIPPING CUP DRAGON FLY I | BODRUM MUNICIPALITY CUP | 2. TURGUTREİS MUNICIPALITY CUP KAPTAN ŞEVKET |
| 3. BODRUM MARINERS ASS. CUP STS BODRUM | ILIOS | 3. YALI MUNICIPALITY CUP HALANDIA |
| 4. BODRUM CHAMBER OF COMMERCE CUP CARPE DIEM I | ||
| 5. ORTAKENT MUNICIPALITY CUP GRANDI | ||
| TIRHANDİL YACHTS CLASS | ||
| 1. BİTEZ MUNICIPALITY CUP MONTENEGRO | ||
| 2. HALANDIA | ||
| 3. COCOTTE | ||
