Daily Results : 1.Day - 2.Day - 3.Day - 4.Day - Results - BCR Results - Winners’ Shootout - Awards - Award Winners  Gerçek Zamanlar

Rank Yacht Race
No
Finish
Time
Race
Time
KLR
Results
Corected
Time
1 STS BODRUM 51 02:49:25 10165 162,1680 1648437
2 SWANSONG 11 02:50:13 10213 128,6158 1313553
3 CIO 52 03:11:17 11477 162,3814 1863651
4 MERLİN 12 03:13:37 11617 156,4786 1817812
5 BÜYÜK YUNUS 37 03:14:12 11652 133,4272 1554693
6 JASMIN I 40 03:20:56 12056 147,7818 1781658
7 AYAZ 42 03:22:59 12179 142,1101 1730759
8 PAPI'S TOY 30 03:23:29 12209 140,8970 1720211
9 SILA 45 03:25:12 12312 144,6496 1780926
10 ZAGORA 16 03:25:30 12330 130,0151 1603086
11 DRAGON FLY 4 03:25:42 12342 126,6576 1563209
12 OFELIA 15 03:27:43 12463 157,0573 1957405
13 ORFEUS 44 03:28:01 12481 147,7599 1844192
14 EXTASEA 23 03:29:04 12544 137,3285 1722649
15 ELELE II 32 03:31:13 12673 125,1857 1586479
16 KAPTAN YARKIN 43 03:42:47 13367 143,4433 1917407
17 SI YU 48 03:46:54 13614 158,8680 2162829
18 MONTENEGRO 6 03:52:43 13963 122,5026 1710504
19 ANEMOS 21 03:54:12 14052 128,2934 1802779
20 COSH 26 03:54:28 14068 127,4475 1792931
21 WENDY 25 03:55:09 14109 121,5409 1714821
22 NİKİTA 17 03:55:49 14149 137,9223 1951462
23 MUSANDRA II 41 03:56:10 14170 144,1906 2043180
24 ALIKO I 50 03:57:03 14223 149,6700 2128757
25 CRAZY BLUE 35 03:57:06 14226 153,4762 2183352
26 DESIRE 19 03:58:03 14283 132,1544 1887561
27 GELEN DOST 9 04:00:25 14425 119,2529 1720223
28 COCOTTE 1 04:02:10 14530 109,4951 1590964
29 VALS 31 04:07:35 14855 125,6044 1865853
30 KNİDOS 8 04:07:39 14859 112,1179 1665959
31 BELAIR 20 04:09:51 14991 147,4999 2211171
32 AKSONA MONCORNA 2 04:10:51 15051 128,7095 1937207
33 FUNDA 7 04:14:07 15247 124,4967 1898202
34 SMALL WORLD 38 04:14:47 15287 136,4237 2085509
35 YOL 22 04:15:45 15345 135,4626 2078673
36 NUHUN 29 04:16:03 15363 136,3952 2095439
37 THALASSA 5 36 04:17:41 15461 128,8803 1992619
38 AHENK 3 04:18:06 15486 123,9588 1919625
39 NYMPHA 24 04:19:32 15572 116,8448 1819507
40 BELIT 34 04:25:05 15905 118,3365 1882142
41 MANARİ 5 04:25:47 15947 113,3505 1807601
42 DANİKA 28 04:33:21 16401 108,3065 1776336
43 SHAMAN 27 04:35:51 16551 108,8784 1802046
44 SOUTHERN CROSS TIMER 33 05:08:02 18482 126,6889 2341464

Düzeltilmiş Zaman

Rank Yacht Race
No
Finish
Time
Race
Time
KLR
Results
Corected
Time
1 SWANSONG 11 02:50:13 10213 128,6158 1313553
2 BÜYÜK YUNUS 37 03:14:12 11652 133,4272 1554693
3 DRAGON FLY 4 03:25:42 12342 126,6576 1563209
4 ELELE II 32 03:31:13 12673 125,1857 1586479
5 COCOTTE 1 04:02:10 14530 109,4951 1590964
6 ZAGORA 16 03:25:30 12330 130,0151 1603086
7 STS BODRUM 51 02:49:25 10165 162,1680 1648437
8 KNİDOS 8 04:07:39 14859 112,1179 1665959
9 MONTENEGRO 6 03:52:43 13963 122,5026 1710504
10 WENDY 25 03:55:09 14109 121,5409 1714821
11 PAPI'S TOY 30 03:23:29 12209 140,8970 1720211
12 GELEN DOST 9 04:00:25 14425 119,2529 1720223
13 EXTASEA 23 03:29:04 12544 137,3285 1722649
14 AYAZ 42 03:22:59 12179 142,1101 1730759
15 DANİKA 28 04:33:21 16401 108,3065 1776336
16 SILA 45 03:25:12 12312 144,6496 1780926
17 JASMIN I 40 03:20:56 12056 147,7818 1781658
18 COSH 26 03:54:28 14068 127,4475 1792931
19 SHAMAN 27 04:35:51 16551 108,8784 1802046
20 ANEMOS 21 03:54:12 14052 128,2934 1802779
21 MANARİ 5 04:25:47 15947 113,3505 1807601
22 MERLİN 12 03:13:37 11617 156,4786 1817812
23 NYMPHA 24 04:19:32 15572 116,8448 1819507
24 ORFEUS 44 03:28:01 12481 147,7599 1844192
25 CIO 52 03:11:17 11477 162,3814 1863651
26 VALS 31 04:07:35 14855 125,6044 1865853
27 BELIT 34 04:25:05 15905 118,3365 1882142
28 DESIRE 19 03:58:03 14283 132,1544 1887561
29 FUNDA 7 04:14:07 15247 124,4967 1898202
30 KAPTAN YARKIN 43 03:42:47 13367 143,4433 1917407
31 AHENK 3 04:18:06 15486 123,9588 1919625
32 AKSONA MONCORNA 2 04:10:51 15051 128,7095 1937207
33 NİKİTA 17 03:55:49 14149 137,9223 1951462
34 OFELIA 15 03:27:43 12463 157,0573 1957405
35 THALASSA 5 36 04:17:41 15461 128,8803 1992619
36 MUSANDRA II 41 03:56:10 14170 144,1906 2043180
37 YOL 22 04:15:45 15345 135,4626 2078673
38 SMALL WORLD 38 04:14:47 15287 136,4237 2085509
39 NUHUN 29 04:16:03 15363 136,3952 2095439
40 ALIKO I 50 03:57:03 14223 149,6700 2128757
41 SI YU 48 03:46:54 13614 158,8680 2162829
42 CRAZY BLUE 35 03:57:06 14226 153,4762 2183352
43 BELAIR 20 04:09:51 14991 147,4999 2211171
44 SOUTHERN CROSS TIMER 33 05:08:02 18482 126,6889 2341464

Mega

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 STS BODRUM 51 1 1 1
2 CIO 52 2 2 2
3 ALIKO I 50 7 4 3
4 SI YU 48 3 3 4
5 GOLDEN MISS 53 5 7 7
6 G-FORCE 49 7 7 7

TRADITIONAL

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 BÜYÜK YUNUS 37 2 11 1
2 DRAGON FLY 4 7 3 2
3 ELELE II 32 10 21 3
4 COCOTTE 1 3 7 4
5 KNİDOS 8 4 2 5
6 MONTENEGRO 6 1 1 6
7 WENDY 25 6 4 7
8 PAPI'S TOY 30 14 16 8
9 GELEN DOST 9 9 18 9
10 AYAZ 42 5 6 10
11 DANİKA 28 12 33 11
12 SILA 45 11 10 12
13 JASMIN I 40 16 17 13
14 COSH 26 21 14 14
15 SHAMAN 27 33 33 15
16 MANARİ 5 33 15 16
17 ORFEUS 44 18 19 17
18 VALS 31 17 5 18
19 BELIT 34 13 22 19
20 FUNDA 7 15 33 20
21 KAPTAN YARKIN 43 19 8 21
22 AHENK 3 22 24 22
23 AKSONA MONCORNA 2 13 13 23
24 THALASSA 5 36 24 12 24
25 MUSANDRA II 41 23 23 25
26 SMALL WORLD 38 20 9 26
27 NUHUN 29 25 20 27
28 CRAZY BLUE 35 26 26 28
29 SOUTHERN CROSS TIMER 33 33 25 29
30 EFESİ 46 27 33 33
31 NOSTALGIA 47 33 33 33
32 SAĞNAK 10 33 33 33

TIRHANDIL

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 DRAGON FLY 4 4 3 1
2 COCOTTE 1 2 4 2
3 KNİDOS 8 3 2 3
4 MONTENEGRO 6 1 1 4
5 GELEN DOST 9 5 7 5
6 MANARİ 5 11 6 6
7 FUNDA 7 7 11 7
8 AHENK 3 8 8 8
9 AKSONA MONCORNA 2 6 5 9
10 SAĞNAK 10 11 11 11

PERFORMANCE

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 EXTASEA 23 1 1 1
2 NYMPHA 24 2 2 2
3 YOL 22 3 6 3
4 GOKART 55 6 6 6
5 NAMELES 65 6 6 6

MISAFIR

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 SWANSONG 11 1 1 1
2 ZAGORA 16 2 3 2
3 ANEMOS 21 3 4 3
4 MERLİN 12 4 11 4
5 DESIRE 19 6 5 5
6 NİKİTA 17 5 2 6
7 OFELIA 15 7 6 7
8 BELAIR 20 8 11 8
9 AVO 14 11 11 11
10 SCORPİO STAR 13 11 11 11

MEGA VE TRADITIONAL

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 BÜYÜK YUNUS 37 2 12 1
2 DRAGON FLY 4 7 3 2
3 ELELE II 32 11 22 3
4 COCOTTE 1 3 7 4
5 STS BODRUM 51 8 8 5
6 KNİDOS 8 4 2 6
7 MONTENEGRO 6 1 1 7
8 WENDY 25 6 4 8
9 PAPI'S TOY 30 16 17 9
10 GELEN DOST 9 9 19 10
11 AYAZ 42 5 6 11
12 DANİKA 28 14 39 12
13 SILA 45 13 11 13
14 JASMIN I 40 18 18 14
15 COSH 26 23 15 15
16 SHAMAN 27 39 39 16
17 MANARİ 5 39 16 17
18 ORFEUS 44 20 20 18
19 CIO 52 10 27 19
20 VALS 31 19 5 20
21 BELIT 34 12 23 21
22 FUNDA 7 17 39 22
23 KAPTAN YARKIN 43 21 9 23
24 AHENK 3 24 25 24
25 AKSONA MONCORNA 2 15 14 25
26 THALASSA 5 36 27 13 26
27 MUSANDRA II 41 25 24 27
28 SMALL WORLD 38 22 10 28
29 NUHUN 29 28 21 29
30 ALIKO I 50 31 29 30
31 SI YU 48 26 28 31
32 CRAZY BLUE 35 30 30 32
33 SOUTHERN CROSS TIMER 33 39 26 33
34 GOLDEN MISS 53 29 39 39
35 EFESİ 46 32 39 39
36 G-FORCE 49 39 39 39
37 NOSTALGIA 47 39 39 39
38 SAĞNAK 10 39 39 39

TUMU

Rank Yacht Race No 1.Rc 2.Rc 3.Rc
1 SWANSONG 11 1 1 1
2 BÜYÜK YUNUS 37 4 18 2
3 DRAGON FLY 4 11 8 3
4 ELELE II 32 16 29 4
5 COCOTTE 1 5 12 5
6 ZAGORA 16 8 3 6
7 STS BODRUM 51 13 13 7
8 KNİDOS 8 6 6 8
9 MONTENEGRO 6 2 5 9
10 WENDY 25 10 9 10
11 PAPI'S TOY 30 21 24 11
12 GELEN DOST 9 14 26 12
13 EXTASEA 23 3 7 13
14 AYAZ 42 7 11 14
15 DANİKA 28 18 54 15
16 SILA 45 17 16 16
17 JASMIN I 40 23 25 17
18 COSH 26 30 21 18
19 SHAMAN 27 54 54 19
20 ANEMOS 21 19 4 20
21 MANARİ 5 54 22 21
22 MERLİN 12 25 54 22
23 NYMPHA 24 9 17 23
24 ORFEUS 44 27 27 24
25 CIO 52 15 34 25
26 VALS 31 24 10 26
27 BELIT 34 17 30 27
28 DESIRE 19 32 23 28
29 FUNDA 7 22 54 29
30 KAPTAN YARKIN 43 28 14 30
31 AHENK 3 31 32 31
32 AKSONA MONCORNA 2 20 20 32
33 NİKİTA 17 26 2 33
34 OFELIA 15 36 35 34
35 THALASSA 5 36 35 19 35
36 MUSANDRA II 41 33 31 36
37 YOL 22 38 54 37
38 SMALL WORLD 38 29 15 38
39 NUHUN 29 37 28 39
40 ALIKO I 50 42 37 40
41 SI YU 48 34 36 41
42 CRAZY BLUE 35 42 38 42
43 BELAIR 20 40 54 43
44 SOUTHERN CROSS TIMER 33 54 33 44
45 GOLDEN MISS 53 41 54 54
46 EFESİ 46 43 54 54
47 AVO 14 54 54 54
48 G-FORCE 49 54 54 54
49 GOKART 55 54 54 54
50 NAMELES 65 54 54 54
51 NOSTALGIA 47 54 54 54
52 SAĞNAK 10 54 54 54
53 SCORPİO STAR 13 54 54 54
Bodrum Yacht Festival
2011
SITE
PROGRAM, WHAT'S NEW NEWS, PRESS RELEASES, DAY BY DAY, BODRUM YACHT FESTIVAL, OPENING CEREMONY, DAY ONE, DAY TWO, DAY THREE, DAY FOUR PRIZEGIVING CEREMONY, PRIZE WINNER YACHTS, RESULTS, CUP IN PRESS, COMMITTEES, SPONSORS, INSTRUCTIONS, PARTICIPATION, BCR CUP PHOTOS, CUP VIDEOS, PARTICIPANTS,
ERA BODRUM YELKEN KULÜBÜ - Bodrum Cup - NEYZEN TEVFİK CAD.120/2 48400 BODRUM
TEL:+90 (252) 316 2310  /  316 2054 FAX: 316 5338  Web: www.bodrumcup.com  e-mail: bodrumcup@bodrumcup.com
  Vodafone
Denizbank
Claudio Campione