Daily Results : 1.Day - 2.Day - 3.Day - 4.Day - Results - BCR Results - Winners’ Shootout - Awards - Award Winners

2. Day Results

BODRUM CUP TRADITIONAL WOODEN YACHTS

Rank Yacht Race No 2.Rc
1 DAİMA 74 1
2 STS BODRUM 77 2
3 KUĞU I 64 3
4 LE PIETRE 72 4
5 KAYA GÜNERİ III-BODRUM BLD EKB 75 5
6 NOSTALGIA 53 6
7 JASMIN I 62 7
8 BÜYÜK MURAT 57 8
9 ARTEMISIA 66 9
10 VALS (T) 5 10
11 NAUTILIÜS 71 11
12 SMALL WORLD 17 12
13 GARGANTUA (T) 10 13
14 MONTENEGRO (T) 18 14
15 SILA (S) 51 15
16 KNIDOS (T) 7 16
17 GÜLBEYAZ 6 17
18 ELELE II (S)-BODRUM DENİZCİLER 22 18
19 PAPI'S TOY 24 19
20 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 20
21 NAKURU (T) 19 21
22 COBRA QUEEN 70 22
23 RUHUM (S) 11 23
24 SI YU 60 24
25 ÇAKIRKEYF (T) 13 25
26 COCOTTE (T) 1 26
27 BÜYÜK YUNUS 20 27
28 AKSONA MANCORNA (T) (S) 21 28
29 AHENK (T) 14 29
30 KIVIRCIK (T)-ORTAKENT BLD EKB 4 30
31 TIFIL 46 31
32 ALIKO - I (S) 69 32
33 CRAZY BLUE 61 33
34 AVRASYA (S) 54 34
35 ZEPHYRIA (S) 50 35
36 MANARI (T) 16 36
37 BELIT 3 37
38 NEBILE (T) 12 51
39 BERAY 9 51
40 AKSONA (T) 2 51
41 AYLIN 2 23 51
42 MISS B 68 51
43 MIYASE 35 51
44 RHEA (S) 55 51
45 SALAMANDER 63 51
46 SEZERLER A (S) 65 51
47 SINGLE MALT 82 51
48 ŞUŞU (T) 15 51
49 TOPAL KAMIL 67 51
50 YENER 8 51

 

STANDART SAILS – OVERALL CLASS

Rank Yacht Race No 2.Rc
1 SILA (S) 51 1
2 ELELE II (S)-BODRUM DENİZCİLER 22 2
3 RUHUM (S) 11 3
4 AKSONA MANCORNA (T) (S) 21 4
5 ALIKO - I (S) 69 5
6 AVRASYA (S) 54 6
7 ZEPHYRIA (S) 50 7
8 RHEA (S) 55 10
9 SEZERLER A (S) 65 10

 

OVERALL REGATTA TROPHY

Rank Yacht Race No 2.Rc
1 DAİMA 74 1
2 STS BODRUM 77 4
3 PORTOBELLO 76 6
4 KUĞU I 64 7
5 LE PIETRE 72 8
6 KAYA GÜNERİ III-BODRUM BLD EKB 75 9
7 NOSTALGIA 53 10
8 DOLFINN 25 11
9 JASMIN I 62 12
10 BÜYÜK MURAT 57 13
11 ARTEMISIA 66 14
12 VALS (T) 5 15
13 NAUTILIÜS 71 17
14 SMALL WORLD 17 18
15 GARGANTUA (T) 10 19
16 MONTENEGRO (T) 18 20
17 SILA (S) 51 21
18 KNIDOS (T) 7 22
19 GÜLBEYAZ 6 23
20 ELELE II (S)-BODRUM DENİZCİLER 22 24
21 PAPI'S TOY 24 25
22 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 26
23 NAKURU (T) 19 27
24 COBRA QUEEN 70 28
25 RUHUM (S) 11 29
26 SI YU 60 30
27 ÇAKIRKEYF (T) 13 31
28 COCOTTE (T) 1 33
29 BÜYÜK YUNUS 20 34
30 AKSONA MANCORNA (T) (S) 21 35
31 AHENK (T) 14 36
32 KIVIRCIK (T)-ORTAKENT BLD EKB 4 37
33 TIFIL 46 38
34 ALIKO - I (S) 69 39
35 CRAZY BLUE 61 40
36 AVRASYA (S) 54 41
37 ZEPHYRIA (S) 50 42
38 MANARI (T) 16 43
39 BELIT 3 44
40 NEBILE (T) 12 67
41 BERAY 9 67
42 AKSONA (T) 2 67
43 AYLIN 2 23 67
44 DAFNE 27 67
45 EXTASEA 26 67
46 GOKART 48 67
47 MISS B 68 67
48 MIYASE 35 67
49 RHEA (S) 55 67
50 SALAMANDER 63 67
51 SEZERLER A (S) 65 67
52 SINGLE MALT 82 67
53 ŞUŞU (T) 15 67
54 TOPAL KAMIL 67 67
55 YENER 8 67

 

TIRHANDİL PRIZES

Rank Yacht Race No 2.Rc
1 GARGANTUA (T) 10 1
2 MONTENEGRO (T) 18 2
3 KNIDOS (T) 7 3
4 NAKURU (T) 19 4
5 ÇAKIRKEYF (T) 13 5
6 COCOTTE (T) 1 6
7 AKSONA MANCORNA (T) (S) 21 7
8 AHENK (T) 14 8
9 KIVIRCIK (T)-ORTAKENT BLD EKB 4 9
10 MANARI (T) 16 10
11 NEBILE (T) 12 14
12 AKSONA (T) 2 14
13 ŞUŞU (T) 15 14

 

TRADITIONAL WOODEN YACHTS

31.50M AND OVER, GREY FLAG

Rank Yacht Race No 2.Rc
1 DAİMA 74 1
2 STS BODRUM 77 2
3 LE PIETRE 72 3
4 NAUTILIÜS 71 4
5 COBRA QUEEN 70 5

 

26.50 – 31.49 M PINK FLAG

Rank Yacht Race No 2.Rc
1 KAYA GÜNERİ III-BODRUM BLD EKB 75 1
2 ALIKO - I (S) 69 2
3 MISS B 68 5
4 SINGLE MALT 82 5

 

22.50M -26.49M RED FLAG

Rank Yacht Race No 2.Rc
1 KUĞU I 64 1
2 JASMIN I 62 2
3 ARTEMISIA 66 3
4 SI YU 60 4
5 CRAZY BLUE 61 5
6 SALAMANDER 63 9
7 SEZERLER A (S) 65 9
8 TOPAL KAMIL 67 9

 

18.50-22.49M BLUE FLAG

Rank Yacht Race No 2.Rc
1 NOSTALGIA 53 1
2 BÜYÜK MURAT 57 2
3 SILA (S) 51 3
4 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 4
5 AVRASYA (S) 54 5
6 ZEPHYRIA (S) 50 6
7 RHEA (S) 55 8

 

16.00-18.49M BLACK FLAG

Rank Yacht Race No 2.Rc
1 SMALL WORLD 17 1
2 ELELE II (S)-BODRUM DENİZCİLER 22 2
3 PAPI'S TOY 24 3
4 BÜYÜK YUNUS 20 4
5 AKSONA MANCORNA (T) (S) 21 5
6 TIFIL 46 6
7 AYLIN 2 23 8

 

12-15.99M YELLOW FLAG

Rank Yacht Race No 2.Rc
1 GARGANTUA (T) 10 1
2 MONTENEGRO (T) 18 2
3 NAKURU (T) 19 3
4 RUHUM (S) 11 4
5 AHENK (T) 14 5
6 MANARI (T) 16 6
7 BELIT 3 7
8 NEBILE (T) 12 11
9 MIYASE 35 11
10 ŞUŞU (T) 15 11

 

11.99M AND BELOW GREEN FLAG

Rank Yacht Race No 2.Rc
1 VALS (T) 5 1
2 KNIDOS (T) 7 2
3 GÜLBEYAZ 6 3
4 ÇAKIRKEYF (T) 13 4
5 COCOTTE (T) 1 5
6 KIVIRCIK (T)-ORTAKENT BLD EKB 4 6
7 BERAY 9 10
8 AKSONA (T) 2 10
9 YENER 8 10

 

CLASSIC WOODEN YACHTS, BROWN FLAG A

Rank Yacht Race No 2.Rc
1 DOLFINN 25 1
2 DAFNE 27 5
3 EXTASEA 26 5
4 GOKART 48 5

 

CLASSIC WOODEN YACHTS, BROWN FLAG B

Rank Yacht Race No 2.Rc
1 PORTOBELLO 76 1

 

GUEST YACHTS A

Rank Yacht Race No 2.Rc
1 SWANSONG 30 1
2 SPLINTER 33 2
3 DON QUESTO II 39 3
4 DESIRE 28 4
5 CROQUE TOO 29 8
6 PANTERA 32 8
7 SU 31 8

 

GUEST YACHTS B

Rank Yacht Race No 2.Rc
1 OFELIA 40 1
2 SCORPIO STAR 41 5
3 BROWN SUGAR 59 5
4 ROSA 42 5

 

ALL YACHTS

Rank Yacht Race No 2.Rc
1 DAİMA 74 1
2 SWANSONG 30 2
3 SPLINTER 33 3
4 STS BODRUM 77 4
5 DON QUESTO II 39 5
6 PORTOBELLO 76 6
7 KUĞU I 64 7
8 LE PIETRE 72 8
9 KAYA GÜNERİ III-BODRUM BLD EKB 75 9
10 NOSTALGIA 53 10
11 DOLFINN 25 11
12 JASMIN I 62 12
13 BÜYÜK MURAT 57 13
14 ARTEMISIA 66 14
15 VALS (T) 5 15
16 DESIRE 28 16
17 NAUTILIÜS 71 17
18 SMALL WORLD 17 18
19 GARGANTUA (T) 10 19
20 MONTENEGRO (T) 18 20
21 SILA (S) 51 21
22 KNIDOS (T) 7 22
23 GÜLBEYAZ 6 23
24 ELELE II (S)-BODRUM DENİZCİLER 22 24
25 PAPI'S TOY 24 25
26 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 26
27 NAKURU (T) 19 27
28 COBRA QUEEN 70 28
29 RUHUM (S) 11 29
30 SI YU 60 30
31 ÇAKIRKEYF (T) 13 31
32 OFELIA 40 32
33 COCOTTE (T) 1 33
34 BÜYÜK YUNUS 20 34
35 AKSONA MANCORNA (T) (S) 21 35
36 AHENK (T) 14 36
37 KIVIRCIK (T)-ORTAKENT BLD EKB 4 37
38 TIFIL 46 38
39 ALIKO - I (S) 69 39
40 CRAZY BLUE 61 40
41 AVRASYA (S) 54 41
42 ZEPHYRIA (S) 50 42
43 MANARI (T) 16 43
44 BELIT 3 44
45 SCORPIO STAR 41 67
46 NEBILE (T) 12 67
47 BERAY 9 67
48 AKSONA (T) 2 67
49 AYLIN 2 23 67
50 BROWN SUGAR 59 67
51 CROQUE TOO 29 67
52 DAFNE 27 67
53 EXTASEA 26 67
54 GOKART 48 67
55 MISS B 68 67
56 MIYASE 35 67
57 PANTERA 32 67
58 RHEA (S) 55 67
59 ROSA 42 67
60 SALAMANDER 63 67
61 SEZERLER A (S) 65 67
62 SINGLE MALT 82 67
63 SU 31 67
64 ŞUŞU (T) 15 67
65 TOPAL KAMIL 67 67
66 YENER 8 67

 

Bodrum Yacht Festival
2011
SITE
PROGRAM, WHAT'S NEW NEWS, PRESS RELEASES, DAY BY DAY, BODRUM YACHT FESTIVAL, OPENING CEREMONY, DAY ONE, DAY TWO, DAY THREE, DAY FOUR PRIZEGIVING CEREMONY, PRIZE WINNER YACHTS, RESULTS, CUP IN PRESS, COMMITTEES, SPONSORS, INSTRUCTIONS, PARTICIPATION, BCR CUP PHOTOS, CUP VIDEOS, PARTICIPANTS,
ERA BODRUM YELKEN KULÜBÜ - Bodrum Cup - NEYZEN TEVFİK CAD.120/2 48400 BODRUM
TEL:+90 (252) 316 2310  /  316 2054 FAX: 316 5338  Web: www.bodrumcup.com  e-mail: bodrumcup@bodrumcup.com
  Vodafone
Denizbank
Claudio Campione