Daily Results : 1.Day - 2.Day - 3.Day - 4.Day - Results - BCR Results - Winners’ Shootout - Awards - Award Winners

1. Day Results

BODRUM CUP TRADITIONAL WOODEN YACHTS

Rank Yacht Race No 1.Rc
1 DAİMA 74 1
2 STS BODRUM 77 2
3 KUĞU I 64 3
4 KAYA GÜNERİ III-BODRUM BLD EKB 75 4
5 SILA (S) 51 5
6 JASMIN I 62 6
7 LE PIETRE 72 7
8 ARTEMISIA 66 8
9 BÜYÜK MURAT 57 9
10 MONTENEGRO (T) 18 10
11 ELELE II (S)-BODRUM DENİZCİLER 22 11
12 KNIDOS (T) 7 12
13 VALS (T) 5 13
14 SI YU 60 14
15 SMALL WORLD 17 15
16 GÜLBEYAZ 6 16
17 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 17
18 COCOTTE (T) 1 18
19 ALIKO - I (S) 69 19
20 NAKURU (T) 19 20
21 RUHUM (S) 11 21
22 PAPI'S TOY 24 22
23 AKSONA MANCORNA (T) (S) 21 23
24 ÇAKIRKEYF (T) 13 24
25 AHENK (T) 14 25
26 BÜYÜK YUNUS 20 26
27 CRAZY BLUE 61 27
28 ZEPHYRIA (S) 50 28
29 NEBILE (T) 12 29
30 BELIT 3 30
31 BERAY 9 31
32 AKSONA (T) 2 51
33 AVRASYA (S) 54 51
34 AYLIN 2 23 51
35 COBRA QUEEN 70 51
36 GARGANTUA (T) 10 51
37 KIVIRCIK (T)-ORTAKENT BLD EKB 4 51
38 MANARI (T) 16 51
39 MISS B 68 51
40 MIYASE 35 51
41 NAUTILIÜS 71 51
42 NOSTALGIA 53 51
43 RHEA (S) 55 51
44 SALAMANDER 63 51
45 SEZERLER A (S) 65 51
46 SINGLE MALT 82 51
47 ŞUŞU (T) 15 51
48 TIFIL 46 51
49 TOPAL KAMIL 67 51
50 YENER 8 51

 

STANDART SAILS – OVERALL CLASS

Rank Yacht Race No 1.Rc
1 SILA (S) 51 1
2 ELELE II (S)-BODRUM DENİZCİLER 22 2
3 ALIKO - I (S) 69 3
4 RUHUM (S) 11 4
5 AKSONA MANCORNA (T) (S) 21 5
6 ZEPHYRIA (S) 50 6
7 AVRASYA (S) 54 10
8 RHEA (S) 55 10
9 SEZERLER A (S) 65 10

 

OVERALL REGATTA TROPHY

Rank Yacht Race No 1.Rc
1 DAİMA 74 1
2 STS BODRUM 77 2
3 PORTOBELLO 76 5
4 KUĞU I 64 6
5 KAYA GÜNERİ III-BODRUM BLD EKB 75 9
6 SILA (S) 51 10
7 JASMIN I 62 11
8 LE PIETRE 72 12
9 ARTEMISIA 66 13
10 BÜYÜK MURAT 57 14
11 MONTENEGRO (T) 18 16
12 DOLFINN 25 17
13 ELELE II (S)-BODRUM DENİZCİLER 22 18
14 KNIDOS (T) 7 19
15 VALS (T) 5 20
16 SI YU 60 21
17 SMALL WORLD 17 22
18 GÜLBEYAZ 6 23
19 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 24
20 COCOTTE (T) 1 25
21 ALIKO - I (S) 69 26
22 NAKURU (T) 19 27
23 RUHUM (S) 11 28
24 PAPI'S TOY 24 30
25 AKSONA MANCORNA (T) (S) 21 31
26 ÇAKIRKEYF (T) 13 32
27 AHENK (T) 14 33
28 BÜYÜK YUNUS 20 34
29 CRAZY BLUE 61 35
30 ZEPHYRIA (S) 50 36
31 NEBILE (T) 12 37
32 BELIT 3 38
33 BERAY 9 39
34 AKSONA (T) 2 67
35 AVRASYA (S) 54 67
36 AYLIN 2 23 67
37 COBRA QUEEN 70 67
38 DAFNE 27 67
39 EXTASEA 26 67
40 GARGANTUA (T) 10 67
41 GOKART 48 67
42 KIVIRCIK (T)-ORTAKENT BLD EKB 4 67
43 MANARI (T) 16 67
44 MISS B 68 67
45 MIYASE 35 67
46 NAUTILIÜS 71 67
47 NOSTALGIA 53 67
48 RHEA (S) 55 67
49 SALAMANDER 63 67
50 SEZERLER A (S) 65 67
51 SINGLE MALT 82 67
52 ŞUŞU (T) 15 67
53 TIFIL 46 67
54 TOPAL KAMIL 67 67
55 YENER 8 67

 

TIRHANDİL PRIZES

Rank Yacht Race No 1.Rc
1 MONTENEGRO (T) 18 1
2 KNIDOS (T) 7 2
3 VALS (T) 5 3
4 COCOTTE (T) 1 4
5 NAKURU (T) 19 5
6 AKSONA MANCORNA (T) (S) 21 6
7 ÇAKIRKEYF (T) 13 7
8 AHENK (T) 14 8
9 NEBILE (T) 12 9
10 AKSONA (T) 2 15
11 GARGANTUA (T) 10 15
12 KIVIRCIK (T)-ORTAKENT BLD EKB 4 15
13 MANARI (T) 16 15
14 ŞUŞU (T) 15 15

 

TRADITIONAL WOODEN YACHTS

31.50M AND OVER, GREY FLAG

Rank Yacht Race No 1.Rc
1 DAİMA 74 1
2 STS BODRUM 77 2
3 LE PIETRE 72 3
4 COBRA QUEEN 70 6
5 NAUTILIÜS 71 6

 

26.50 – 31.49 M PINK FLAG

Rank Yacht Race No 1.Rc
1 KAYA GÜNERİ III-BODRUM BLD EKB 75 1
2 ALIKO - I (S) 69 2
3 MISS B 68 5
4 SINGLE MALT 82 5

 

22.50M -26.49M RED FLAG

Rank Yacht Race No 1.Rc
1 KUĞU I 64 1
2 JASMIN I 62 2
3 ARTEMISIA 66 3
4 SI YU 60 4
5 CRAZY BLUE 61 5
6 SALAMANDER 63 9
7 SEZERLER A (S) 65 9
8 TOPAL KAMIL 67 9

 

18.50-22.49M BLUE FLAG

Rank Yacht Race No 1.Rc
1 SILA (S) 51 1
2 BÜYÜK MURAT 57 2
3 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 3
4 ZEPHYRIA (S) 50 4
5 AVRASYA (S) 54 8
6 NOSTALGIA 53 8
7 RHEA (S) 55 8

 

16.00-18.49M BLACK FLAG

Rank Yacht Race No 1.Rc
1 ELELE II (S)-BODRUM DENİZCİLER 22 1
2 SMALL WORLD 17 2
3 PAPI'S TOY 24 3
4 AKSONA MANCORNA (T) (S) 21 4
5 BÜYÜK YUNUS 20 5
6 AYLIN 2 23 8
7 TIFIL 46 8

 

12-15.99M YELLOW FLAG

Rank Yacht Race No 1.Rc
1 MONTENEGRO (T) 18 1
2 NAKURU (T) 19 2
3 RUHUM (S) 11 3
4 AHENK (T) 14 4
5 NEBILE (T) 12 5
6 BELIT 3 6
7 GARGANTUA (T) 10 11
8 MANARI (T) 16 11
9 MIYASE 35 11
10 ŞUŞU (T) 15 11

 

11.99M AND BELOW GREEN FLAG

Rank Yacht Race No 1.Rc
1 KNIDOS (T) 7 1
2 VALS (T) 5 2
3 GÜLBEYAZ 6 3
4 COCOTTE (T) 1 4
5 ÇAKIRKEYF (T) 13 5
6 BERAY 9 6
7 AKSONA (T) 2 10
8 KIVIRCIK (T)-ORTAKENT BLD EKB 4 10
9 YENER 8 10

 

CLASSIC WOODEN YACHTS, BROWN FLAG A

Rank Yacht Race No 1.Rc
1 DOLFINN 25 1
2 DAFNE 27 5
3 EXTASEA 26 5
4 GOKART 48 5

 

CLASSIC WOODEN YACHTS, BROWN FLAG B

Rank Yacht Race No 1.Rc
1 PORTOBELLO 76 1

 

GUEST YACHTS A

Rank Yacht Race No 1.Rc
1 SPLINTER 33 1
2 SWANSONG 30 2
3 DON QUESTO II 39 3
4 DESIRE 28 4
5 CROQUE TOO 29 8
6 PANTERA 32 8
7 SU 31 8

 

GUEST YACHTS B

Rank Yacht Race No 1.Rc
1 SCORPIO STAR 41 1
2 OFELIA 40 2
3 BROWN SUGAR 59 5
4 ROSA 42 5

 

ALL YACHTS

Rank Yacht Race No 1.Rc
1 DAİMA 74 1
2 STS BODRUM 77 2
3 SPLINTER 33 3
4 SWANSONG 30 4
5 PORTOBELLO 76 5
6 KUĞU I 64 6
7 SCORPIO STAR 41 7
8 DON QUESTO II 39 8
9 KAYA GÜNERİ III-BODRUM BLD EKB 75 9
10 SILA (S) 51 10
11 JASMIN I 62 11
12 LE PIETRE 72 12
13 ARTEMISIA 66 13
14 BÜYÜK MURAT 57 14
15 DESIRE 28 15
16 MONTENEGRO (T) 18 16
17 DOLFINN 25 17
18 ELELE II (S)-BODRUM DENİZCİLER 22 18
19 KNIDOS (T) 7 19
20 VALS (T) 5 20
21 SI YU 60 21
22 SMALL WORLD 17 22
23 GÜLBEYAZ 6 23
24 MUSANDIRA II-GÜMÜŞLÜK BLD EKB 52 24
25 COCOTTE (T) 1 25
26 ALIKO - I (S) 69 26
27 NAKURU (T) 19 27
28 RUHUM (S) 11 28
29 OFELIA 40 29
30 PAPI'S TOY 24 30
31 AKSONA MANCORNA (T) (S) 21 31
32 ÇAKIRKEYF (T) 13 32
33 AHENK (T) 14 33
34 BÜYÜK YUNUS 20 34
35 CRAZY BLUE 61 35
36 ZEPHYRIA (S) 50 36
37 NEBILE (T) 12 37
38 BELIT 3 38
39 BERAY 9 39
40 AKSONA (T) 2 67
41 AVRASYA (S) 54 67
42 AYLIN 2 23 67
43 BROWN SUGAR 59 67
44 COBRA QUEEN 70 67
45 CROQUE TOO 29 67
46 DAFNE 27 67
47 EXTASEA 26 67
48 GARGANTUA (T) 10 67
49 GOKART 48 67
50 KIVIRCIK (T)-ORTAKENT BLD EKB 4 67
51 MANARI (T) 16 67
52 MISS B 68 67
53 MIYASE 35 67
54 NAUTILIÜS 71 67
55 NOSTALGIA 53 67
56 PANTERA 32 67
57 RHEA (S) 55 67
58 ROSA 42 67
59 SALAMANDER 63 67
60 SEZERLER A (S) 65 67
61 SINGLE MALT 82 67
62 SU 31 67
63 ŞUŞU (T) 15 67
64 TIFIL 46 67
65 TOPAL KAMIL 67 67
66 YENER 8 67

 

Bodrum Yacht Festival
2011
SITE
PROGRAM, WHAT'S NEW NEWS, PRESS RELEASES, DAY BY DAY, BODRUM YACHT FESTIVAL, OPENING CEREMONY, DAY ONE, DAY TWO, DAY THREE, DAY FOUR PRIZEGIVING CEREMONY, PRIZE WINNER YACHTS, RESULTS, CUP IN PRESS, COMMITTEES, SPONSORS, INSTRUCTIONS, PARTICIPATION, BCR CUP PHOTOS, CUP VIDEOS, PARTICIPANTS,
ERA BODRUM YELKEN KULÜBÜ - Bodrum Cup - NEYZEN TEVFİK CAD.120/2 48400 BODRUM
TEL:+90 (252) 316 2310  /  316 2054 FAX: 316 5338  Web: www.bodrumcup.com  e-mail: bodrumcup@bodrumcup.com
  Vodafone
Denizbank
Claudio Campione