Daily Results : 1.Day - 2.Day - 3.Day - 4.Day - Results - BCR Results - Winners’ Shootout - Awards - Award Winners

2st Day's Results

BODRUM CUP TRADITIONAL YACHTS OVERALL

Sıra Adı No 1.Yr 2.Yr
1 GRANDI 44 1
2 STS BODRUM 66 2
3 CARPEDIEM I 52 3
4 RANDA 55 4
5 AEGEAN 61 5
6 KAPTAN ŞEVKET (S) 42 6
7 SİYU 53 7
8 BÜYÜK MURAT 34 8
9 NOSTALGIA 39 9
10 PAPI'S TOY 22 10
11 MONTENEGRO (T) 25 11
12 SERENITY 86 45 12
13 SILA II (S) 49 13
14 COBRA JUNIOR 41 14
15 SILA (S) 36 15
16 AYAZ 33 16
17 HALANDIA (T) (S) 17 17
18 AKIN A 38 18
19 HARVEST (S) 28 19
20 MELIKE (S) 35 20
21 AKSONA MANCORNA (T) (S) 26 21
22 CARMINA I 64 22
23 GÖZDEM 1 86 23
24 COCOTTE (T) 2 24
25 BÜYÜK YUNUS 23 25
26 İMECE (T) 8 26
27 KALDERA (T) 21 27
28 NOA (T) 6 28
29 SMALL WORLD 69 29
30 GÜNEY (T) 13 30
31 DRAGONFLY (T) 20 31
32 AHENK (T) 15 32
33 GAVANCA (T) 7 33
34 KAAN (T) 5 34
35 SOUTHERN CROSS TIMER 29 35
36 FORTUNA (S) 48 36
37 SARGONA 24 37
38 CRAZY BLUE 46 38
39 LADY PATRICIA (S) 32 39
40 ODYSSEUS OF HAMDİ REİS ( R) (S) 37 40
41 GÜNDOĞAN 43 41
42 YENER 10 42
43 RUHUM (S) 27 43
44 ANTİK ZEYTİN (T) 18 44
45 BELIT 14 45
46 FELYANOZ II (T) 4 46
47 FUNDA (T) 9 47
48 AKSONA (T) 1 48
49 MERCAN 3 49
50 AEGEAN BLUE (S) 19 55
51 EFESI 31 55
52 KIRANDA 88 55
53 LOTUS 62 55
54 MAGA 67 55

STANDART SAILS OVERALL

Sıra Adı No 1.Yr 2.Yr
1 KAPTAN ŞEVKET (S) 42 13 1
2 SILA II (S) 49 13 2
3 SILA (S) 36 13 3
4 HALANDIA (T) (S) 17 13 4
5 HARVEST (S) 28 13 5
6 MELIKE (S) 35 13 6
7 AKSONA MANCORNA (T) (S) 26 13 7
8 FORTUNA (S) 48 13 8
9 LADY PATRICIA (S) 32 13 9
10 ODYSSEUS OF HAMDİ REİS ( R) (S) 37 13 10
11 RUHUM (S) 27 13 11
12 AEGEAN BLUE (S) 19 13 13

ALL YACHTS OVERALL

Sıra Adı No 1.Yr 2.Yr
1 GRANDI 44 65 2
2 STS BODRUM 66 65 3
3 CARPEDIEM I 52 65 6
4 RANDA 55 65 7
5 AEGEAN 61 65 9
6 KAPTAN ŞEVKET (S) 42 65 10
7 SİYU 53 65 11
8 BÜYÜK MURAT 34 65 12
9 NOSTALGIA 39 65 13
10 PAPI'S TOY 22 65 14
11 MONTENEGRO (T) 25 65 15
12 SERENITY 86 45 65 16
13 SILA II (S) 49 65 17
14 COBRA JUNIOR 41 65 18
15 SILA (S) 36 65 19
16 AYAZ 33 65 21
17 HALANDIA (T) (S) 17 65 22
18 AKIN A 38 65 23
19 HARVEST (S) 28 65 24
20 MELIKE (S) 35 65 26
21 AKSONA MANCORNA (T) (S) 26 65 27
22 CARMINA I 64 65 28
23 GÖZDEM 1 86 65 29
24 COCOTTE (T) 2 65 30
25 BÜYÜK YUNUS 23 65 31
26 İMECE (T) 8 65 32
27 KALDERA (T) 21 65 33
28 NOA (T) 6 65 34
29 SMALL WORLD 69 65 35
30 GÜNEY (T) 13 65 36
31 DRAGONFLY (T) 20 65 37
32 AHENK (T) 15 65 38
33 GAVANCA (T) 7 65 39
34 KAAN (T) 5 65 40
35 SOUTHERN CROSS TIMER 29 65 41
36 FORTUNA (S) 48 65 42
37 SARGONA 24 65 43
38 CRAZY BLUE 46 65 44
39 LADY PATRICIA (S) 32 65 45
40 ODYSSEUS OF HAMDİ REİS ( R) (S) 37 65 46
41 GÜNDOĞAN 43 65 47
42 YENER 10 65 48
43 RUHUM (S) 27 65 49
44 ANTİK ZEYTİN (T) 18 65 50
45 BELIT 14 65 51
46 FELYANOZ II (T) 4 65 52
47 FUNDA (T) 9 65 53
48 AKSONA (T) 1 65 54
49 MERCAN 3 65 55
50 AEGEAN BLUE (S) 19 65 65
51 DOLFINN 70 3 65
52 EFESI 31 65 65
53 KIRANDA 88 65 65
54 LOTUS 62 65 65
55 MAGA 67 65 65
56 SYLPHE 72 65 65

TIRHANDIL GROUP

Sıra Adı No 1.Yr 2.Yr
1 MONTENEGRO (T) 25 1
2 HALANDIA (T) (S) 17 2
3 AKSONA MANCORNA (T) (S) 26 3
4 COCOTTE (T) 2 4
5 İMECE (T) 8 5
6 KALDERA (T) 21 6
7 NOA (T) 6 7
8 GÜNEY (T) 13 8
9 DRAGONFLY (T) 20 9
10 AHENK (T) 15 10
11 GAVANCA (T) 7 11
12 KAAN (T) 5 12
13 ANTİK ZEYTİN (T) 18 13
14 FELYANOZ II (T) 4 14
15 FUNDA (T) 9 15
16 AKSONA (T) 1 16

WOODEN YACHTS TRADITIONAL DESIGN

31.50M AND OVER GREY FLAG

Sıra Adı No 1.Yr 2.Yr
1 STS BODRUM 66 1
2 AEGEAN 61 2
3 CARMINA I 64 3
4 LOTUS 62 6
5 MAGA 67 6

26.50 – 31.49 M PINK FLAG

Sıra Adı No 1.Yr 2.Yr
1 CARPEDIEM I 52 1
2 RANDA 55 2
3 SİYU 53 3

22.50M -26.49M RED FLAG

Sıra Adı No 1.Yr 2.Yr
1 GRANDI 44 1
2 KAPTAN ŞEVKET (S) 42 2
3 SERENITY 86 45 3
4 SILA II (S) 49 4
5 COBRA JUNIOR 41 5
6 GÖZDEM 1 86 6
7 FORTUNA (S) 48 7
8 CRAZY BLUE 46 8
9 GÜNDOĞAN 43 9

18.50-22.49M BLUE FLAG

Sıra Adı No 1.Yr 2.Yr
1 BÜYÜK MURAT 34 1
2 NOSTALGIA 39 2
3 SILA (S) 36 3
4 AYAZ 33 4
5 AKIN A 38 5
6 MELIKE (S) 35 6
7 LADY PATRICIA (S) 32 7
8 ODYSSEUS OF HAMDİ REİS ( R) (S) 37 8
9 EFESI 31 11
10 KIRANDA 88 11

16.00-18.49M BLACK FLAG

Sıra Adı No 1.Yr 2.Yr
1 PAPI'S TOY 22 1
2 HARVEST (S) 28 2
3 AKSONA MANCORNA (T) (S) 26 3
4 BÜYÜK YUNUS 23 4
5 SOUTHERN CROSS TIMER 29 5
6 SARGONA 24 6

12-15.99M YELLOW FLAG

Sıra Adı No 1.Yr 2.Yr
1 MONTENEGRO (T) 25 1
2 HALANDIA (T) (S) 17 2
3 KALDERA (T) 21 3
4 SMALL WORLD 69 4
5 DRAGONFLY (T) 20 5
6 AHENK (T) 15 6
7 RUHUM (S) 27 7
8 ANTİK ZEYTİN (T) 18 8
9 BELIT 14 9
10 AEGEAN BLUE (S) 19 11

11.99M AND BELOW GREEN FLAG

Sıra Adı No 1.Yr 2.Yr
1 COCOTTE (T) 2 1
2 İMECE (T) 8 2
3 NOA (T) 6 3
4 GÜNEY (T) 13 4
5 GAVANCA (T) 7 5
6 KAAN (T) 5 6
7 YENER 10 7
8 FELYANOZ II (T) 4 8
9 FUNDA (T) 9 9
10 AKSONA (T) 1 10
11 MERCAN 3 11

WOODEN YACHTS CLASSIC DESIGN BROWN FLAG

Sıra Adı No 1.Yr 2.Yr
1 DOLFINN 70 1 3
2 SYLPHE 72 3 3

GUEST YACHTS CATEGORY A

Sıra Adı No 1.Yr 2.Yr
1 SPLINTER 80 1 1
2 FERDA 85 2 2
3 ŞUH 87 7 3
4 SWANSONG 84 3 4
5 BEYAZ ADA 89 7 5
6 SAĞNAK 82 7 7

GUEST YACHTS CATEGORY B

Sıra Adı No 1.Yr 2.Yr
1 OFELIA 96 1
2 AVOII 99 3

 

Bodrum Yacht Festival
2011
SITE
PROGRAM, WHAT'S NEW NEWS, PRESS RELEASES, DAY BY DAY, BODRUM YACHT FESTIVAL, OPENING CEREMONY, DAY ONE, DAY TWO, DAY THREE, DAY FOUR PRIZEGIVING CEREMONY, PRIZE WINNER YACHTS, RESULTS, CUP IN PRESS, COMMITTEES, SPONSORS, INSTRUCTIONS, PARTICIPATION, BCR CUP PHOTOS, CUP VIDEOS, PARTICIPANTS,
ERA BODRUM YELKEN KULÜBÜ - Bodrum Cup - NEYZEN TEVFİK CAD.120/2 48400 BODRUM
TEL:+90 (252) 316 2310  /  316 2054 FAX: 316 5338  Web: www.bodrumcup.com  e-mail: bodrumcup@bodrumcup.com
  Vodafone
Denizbank
Claudio Campione