Daily Results : 1.Day - 2.Day - 3.Day - 4.Day - Results - BCR Results - Winners’ Shootout - Awards - Award Winners

3st Day's Results

BODRUM CUP TRADITIONAL YACHTS OVERALL

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 DRAGON FLY 60 1 60 1
2 RANDA 99 5 1 2
3 COBRA JUNIOR 51 13 60 3
4 STS BODRUM 66 3 60 4
5 AYAZ 41 12 5 5
6 GRANDI 57 4 60 6
7 JASMIN I 56 6 60 7
8 KAYA GÜNERİ III 95 7 4 8
9 CARPEDIEM I 94 2 2 9
10 NOSTALGIA 43 8 6 10
11 HANDEM 53 20 60 11
12 LOTUS 64 11 3 12
13 TOPAL KAMIL 52 30 60 13
14 KUĞU(S) 44 15 60 14
15 KALDERA (T) 28 35 60 15
16 SILA (S) 46 9 7 16
17 HALANDIA 26 28 11 17
18 COCOTTE (T) 10 27 8 18
19 KAMALA 63 19 60 19
20 MONTENEGRO (T) 29 23 10 20
21 BÜYÜK YUNUS 33 10 60 21
22 TOLGA IV (T) 13 22 60 22
23 HARVEST 35 24 60 23
24 KAPTAN ŞEVKET(S) 55 16 9 24
25 SERPENT (S) 59 31 60 25
26 PAPI'S TOY 34 14 60 26
27 ELELE II (S) 22 21 60 27
28 DRAGONFLY (T) 27 25 60 28
29 FUNDA (T) 2 34 60 29
30 SIYU 96 18 60 30
31 MAVI DENİZ (T) 4 37 60 31
32 AKSONA MANCORNA (T) (S) 36 40 60 32
33 SOUTHERN CROSS TIMER 39 51 60 33
34 AKIN A 42 26 60 34
35 NEBILE (T) 23 36 60 35
36 DENIZ E 15 56 60 36
37 MARKONI (S) 54 38 60 37
38 GAVANCA (T) (S) 7 52 60 38
39 AKSONA (T) 1 50 60 39
40 ANTİK ZEYTİN (T) 24 41 60 40
41 PRONTO (T) (S) 9 29 60 41
42 KAAN (T) 8 46 60 42
43 ÇÖMEZ 58 39 60 43
44 MERVE I 62 43 60 44
45 GÜNDOĞAN 50 45 60 45
46 EFSUN (T) (S) 5 47 60 46
47 AGEAN BLUE 21 53 60 47
48 CARMINA I 61 17 60 60
49 VONGOLE 65 32 60 60
50 YENER 14 33 60 60
51 MELIKE (S) 40 42 60 60
52 SIREN 11 44 60 60
53 GÜL 37 48 60 60
54 NUHUN (S) ( R ) 38 49 60 60
55 GITARA (T) (S) 3 54 60 60
56 ÜLKÜ ECE (S) 12 55 60 60
57 MANARI (T) (S) 20 57 60 60
58 KRANDA 45 58 60 60
59 MARTİKA 47 60 60 60

STANDART SAILS OVERALL

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 KUĞU(S) 44 2 16 1
2 SILA (S) 46 1 1 2
3 KAPTAN ŞEVKET(S) 55 3 2 3
4 SERPENT (S) 59 6 16 4
5 ELELE II (S) 22 4 16 5
6 AKSONA MANCORNA (T) (S) 36 8 16 6
7 MARKONI (S) 54 7 16 7
8 GAVANCA (T) (S) 7 12 16 8
9 PRONTO (T) (S) 9 5 16 9
10 EFSUN (T) (S) 5 10 16 10
11 MELIKE (S) 40 9 16 16
12 NUHUN (S) ( R ) 38 11 16 16
13 GITARA (T) (S) 3 13 16 16
14 ÜLKÜ ECE (S) 12 14 16 16
15 MANARI (T) (S) 20 15 16 16

ALL YACHTS OVERALL

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 ILIOS 77 1 1 1
2 DRAGON FLY 60 2 71 2
3 RANDA 99 6 2 3
4 COBRA JUNIOR 51 18 71 4
5 STS BODRUM 66 4 71 5
6 AYAZ 41 17 8 6
7 GRANDI 57 5 71 7
8 JASMIN I 56 9 71 8
9 KAYA GÜNERİ III 95 10 7 9
10 CARPEDIEM I 94 3 4 10
11 NOSTALGIA 43 11 10 11
12 HANDEM 53 25 71 13
13 LOTUS 64 16 5 14
14 ALONDRA 76 13 71 15
15 GRACELAND 79 8 71 17
16 TOPAL KAMIL 52 37 71 18
17 KUĞU(S) 44 20 71 19
18 KALDERA (T) 28 42 71 20
19 SILA (S) 46 14 11 21
20 HALANDIA 26 35 15 22
21 COCOTTE (T) 10 34 12 23
22 KAMALA 63 24 71 24
23 MONTENEGRO (T) 29 29 14 25
24 BÜYÜK YUNUS 33 15 71 26
25 TOLGA IV (T) 13 28 71 27
26 HARVEST 35 30 71 28
27 KAPTAN ŞEVKET(S) 55 21 13 29
28 SERPENT (S) 59 38 71 30
29 PAPI'S TOY 34 19 71 31
30 ELELE II (S) 22 26 71 32
31 DRAGONFLY (T) 27 31 71 33
32 FUNDA (T) 2 41 71 35
33 DOLFINN 6 33 9 36
34 SIYU 96 23 71 37
35 MAVI DENİZ (T) 4 44 71 38
36 AKSONA MANCORNA (T) (S) 36 48 71 39
37 SOUTHERN CROSS TIMER 39 60 71 40
38 AKIN A 42 32 71 41
39 NEBILE (T) 23 43 71 44
40 DENIZ E 15 66 71 45
41 MARKONI (S) 54 46 71 46
42 GAVANCA (T) (S) 7 61 71 47
43 AKSONA (T) 1 59 71 48
44 ANTİK ZEYTİN (T) 24 50 71 49
45 PRONTO (T) (S) 9 36 71 50
46 KAAN (T) 8 55 71 51
47 ÇÖMEZ 58 47 71 52
48 MERVE I 62 52 71 53
49 GÜNDOĞAN 50 54 71 54
50 EFSUN (T) (S) 5 56 71 55
51 AGEAN BLUE 21 62 71 56
52 CARMINA I 61 22 71 71
53 VONGOLE 65 39 71 71
54 YENER 14 40 71 71
55 MELIKE (S) 40 51 71 71
56 SIREN 11 53 71 71
57 GÜL 37 57 71 71
58 NUHUN (S) ( R ) 38 58 71 71
59 NURULLAH BEY 78 63 71 71
60 GITARA (T) (S) 3 64 71 71
61 ÜLKÜ ECE (S) 12 65 71 71
62 MANARI (T) (S) 20 67 71 71
63 KRANDA 45 68 71 71
64 MARTİKA 47 71 71 71

TIRHANDIL GROUP

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 KALDERA (T) 28 7 17 1
2 COCOTTE (T) 10 4 1 2
3 MONTENEGRO (T) 29 2 2 3
4 TOLGA IV (T) 13 1 17 4
5 DRAGONFLY (T) 27 3 17 5
6 FUNDA (T) 2 6 17 6
7 MAVI DENİZ (T) 4 9 17 7
8 NEBILE (T) 23 8 17 8
9 GAVANCA (T) (S) 7 14 17 9
10 AKSONA (T) 1 13 17 10
11 ANTİK ZEYTİN (T) 24 10 17 11
12 PRONTO (T) (S) 9 5 17 12
13 KAAN (T) 8 11 17 13
14 EFSUN (T) (S) 5 12 17 14
15 GITARA (T) (S) 3 15 17 17
16 MANARI (T) (S) 20 16 17 17

WOODEN YACHTS TRADITIONAL DESIGN

31.50M AND OVER GREY FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 DRAGON FLY 60 1 5 1
2 STS BODRUM 66 2 5 2
3 LOTUS 64 3 1 3
4 CARMINA I 61 4 5 5

26.50 – 31.49 M PINK FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 RANDA 99 2 1 1
2 KAYA GÜNERİ III 95 3 3 2
3 CARPEDIEM I 94 1 2 3
4 SIYU 96 4 5 4

22.50M -26.49M RED FLAG 

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 COBRA JUNIOR 51 3 11 1
2 GRANDI 57 1 11 2
3 JASMIN I 56 2 11 3
4 HANDEM 53 5 11 4
5 TOPAL KAMIL 52 6 11 5
6 KAPTAN ŞEVKET(S) 55 4 1 6
7 SERPENT (S) 59 7 11 7
8 ÇÖMEZ 58 8 11 8
9 MERVE I 62 9 11 9
10 GÜNDOĞAN 50 10 11 10

18.50-22.49M BLUE FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 AYAZ 41 3 1 1
2 NOSTALGIA 43 1 2 2
3 KUĞU(S) 44 4 11 3
4 SILA (S) 46 2 3 4
5 KAMALA 63 5 11 5
6 AKIN A 42 6 11 6
7 VONGOLE 65 7 11 11
8 MELIKE (S) 40 8 11 11
9 KRANDA 45 9 11 11
10 MARTİKA 47 11 11 11

16.00-18.49M BLACK FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 BÜYÜK YUNUS 33 1 9 1
2 HARVEST 35 3 9 2
3 PAPI'S TOY 34 2 9 3
4 AKSONA MANCORNA (T) (S) 36 5 9 4
5 SOUTHERN CROSS TIMER 39 8 9 5
6 MARKONI (S) 54 4 9 6
7 GÜL 37 6 9 9
8 NUHUN (S) ( R ) 38 7 9 9

12-15.99M YELLOW FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 KALDERA (T) 28 6 11 1
2 HALANDIA 26 5 2 2
3 MONTENEGRO (T) 29 3 1 3
4 TOLGA IV (T) 13 2 11 4
5 ELELE II (S) 22 1 11 5
6 DRAGONFLY (T) 27 4 11 6
7 NEBILE (T) 23 7 11 7
8 ANTİK ZEYTİN (T) 24 8 11 8
9 AGEAN BLUE 21 9 11 9
10 MANARI (T) (S) 20 10 11 11

11.99M AND BELOW GREEN FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 COCOTTE (T) 10 1 1 1
2 FUNDA (T) 2 4 14 2
3 MAVI DENİZ (T) 4 5 14 3
4 GAVANCA (T) (S) 7 10 14 5
5 PRONTO (T) (S) 9 2 14 7
6 DENIZ E (X) 15 13 14 7
7 KAAN (T) 8 7 14 8
8 EFSUN (T) (S) 5 8 14 9
9 AKSONA (T) (X) 1 9 14 9
10 YENER 14 3 14 14
11 SIREN 11 6 14 14
12 GITARA (T) (S) 3 11 14 14
13 ÜLKÜ ECE (S) 12 12 14 14

WOODEN YACHTS CLASSIC DESIGN BROWN FLAG

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 ILIOS 77 1 1 1
2 ALONDRA 76 3 6 2
3 GRACELAND 79 2 6 3
4 DOLFINN 6 4 2 4
5 NURULLAH BEY 78 5 6 6

GUEST YACHTS CATEGORY A 15.99m and BELOW

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 FERDA 83 2 2 1
2 SPLINTER 86 1 1 2
3 BLUE & WHITE 89 3 5 3
4 SWANG SONG 87 5 5 5

GUEST YACHTS CATEGORY B 16:00m and ABOVE

Rate       Yacht                                              No     1.Rc 2.Rc 3.Rc
1 OFELIA 82 2 3 1
2 AVO II 81 1 3 2

 

Bodrum Yacht Festival
2011
SITE
PROGRAM, WHAT'S NEW NEWS, PRESS RELEASES, DAY BY DAY, BODRUM YACHT FESTIVAL, OPENING CEREMONY, DAY ONE, DAY TWO, DAY THREE, DAY FOUR PRIZEGIVING CEREMONY, PRIZE WINNER YACHTS, RESULTS, CUP IN PRESS, COMMITTEES, SPONSORS, INSTRUCTIONS, PARTICIPATION, BCR CUP PHOTOS, CUP VIDEOS, PARTICIPANTS,
ERA BODRUM YELKEN KULÜBÜ - Bodrum Cup - NEYZEN TEVFİK CAD.120/2 48400 BODRUM
TEL:+90 (252) 316 2310  /  316 2054 FAX: 316 5338  Web: www.bodrumcup.com  e-mail: bodrumcup@bodrumcup.com
  Vodafone
Denizbank
Claudio Campione